
iNCO2 Elegance


Basic characteristic
iNCO2 Elegance device for continuous, dose and microdose application of medical CO2 (carbon dioxide) gas in the form of gas injections controlled by 7" touch screen
Basic equipment
Hand applicator or application hose with male Luer lock connector
7" touch screen
Optional equipment
Technical data | |
Continuous therapy volume (ml/min.) | 1 - 200 |
Dose therapy volume (ml) | 1 - 100 |
Accupuncture therapy volume (ml) | 0,1 - 20 |
Heating (˚C) | 20 - 45 |
Time (min.) | 0 - 99 |
Control of maximal volume of CO2 (ml) | 2000 |
Set programms | 47 |
Adjustable programs | 64 |
Display | 7" touch screen |
CO2 operating pressure (bar/MPa) | 1 / 0,1 |
Input voltage and frequency (V/Hz/~) | 110-240 / 50 / 1 |
Weight (kg) | 2,4 |
Dimensions /lхwхh/ (mm) | 300х200х110 |




